Hover to Zoom
Mesin Fotocopy
Deskripsi
Machine Make and Model | HP LaserJet MFP M72630dn | |
Functions | Print, Copy, Scan (fax and wireless optional) | |
Printing Color | Mono | |
Paper Size Max | A3 | |
Speed | 30 ppm | |
Copy resolutions (DPI) | 600 x 600 DPI | |
Print resolutions (DPI) | 1200 x 1200 DPI | |
Scan resolutions (DPI) | 4800 x 4800 DPI | |
PC/ Connectivity/ Interface | USB 2.0, LAN, Wi-Fi Optional | |
Paper weight Min /Max | 60 GSM to 220GSM | |
Memory/ Ram | 1.5 GB | |
Hard Disk | Optional | |
Duplex Print | Automatic | |
Duplex Scan DADF | Yes | |
Tray (Sheets) | 2 Tray/ 500sheets (optional 2 Tray) | |
Bypass (Sheet) | 1/100-sheet multi-purpose | |
Fax | Optional | |
Dimension (W X D X H ) MM | 566 x 620 x 820 | |
Power Consumption | 590 Watt | |
Toner Capacity | 25000 prints ( 5% coverage Area) | |
Drum | 200000 prints | |
Duty Cycle | 80,000 prints | |
Weight | 60.00 kg |
Untuk keterangan lebih lanjut, silahkan download PDF ini :
For more information please send me a message or contact us!
Please enter the words you want to search in the field below